Global Footprint
Brands Overview
Explore our extensive direct advertiser portfolio mapped across different GEOs. Navigate details, payout models, and localization setups for each premium brand.
Brand Navigation
40sDating
18 GEOs active| Country | Local Brand Name | Logo | Actions |
|---|---|---|---|
| Australia | 40sDating |
|
|
| Austria | VerliebtAb40 |
|
|
| Belgium | Singles40dating / CoupDeFoudre40plus |
|
|
| Brazil | Namoro40 |
|
|
| Chile | Amor40 |
|
|
| Denmark | Dating40plus |
|
|
| Finland | 40treffit |
|
|
| France | CoupDeFoudre40plus |
|
|
| Germany | VerliebtAb40 |
|
|
| Ireland | 40sDating |
|
|
| Italy | Amore40 |
|
|
| Mexico | Amor40 |
|
|
| New Zealand | 40sDating |
|
|
| Norway | 40-Dating |
|
|
| South Africa | Single40sDating |
|
|
| Spain | Amor40 |
|
|
| Sweden | 40dejting |
|
|
| Switzerland | VerliebtAb40 / CoupDeFoudre40plus |
|
50sDating
17 GEOs active| Country | Local Brand Name | Logo | Actions |
|---|---|---|---|
| Austria | 50sDating |
|
|
| Belgium | 50sDating |
|
|
| Brazil | 50sDating |
|
|
| Chile | 50sDating |
|
|
| Denmark | 50sDating |
|
|
| Finland | 50sDating |
|
|
| France | 50sDating |
|
|
| Germany | 50sDating |
|
|
| Ireland | 50sDating |
|
|
| Italy | 50sDating |
|
|
| Mexico | 50sDating |
|
|
| New Zealand | 50sDating |
|
|
| Norway | 50sDating |
|
|
| South Africa | 50sDating |
|
|
| Spain | 50sDating |
|
|
| Sweden | 50sDating |
|
|
| Switzerland | 50sDating |
|
60sDating
18 GEOs active| Country | Local Brand Name | Logo | Actions |
|---|---|---|---|
| Australia | 60sDating |
|
|
| Austria | 60plusTreff |
|
|
| Belgium | Singles60dating / NouvellesRencontres60 |
|
|
| Brazil | AmorDourado |
|
|
| Chile | Amor60 |
|
|
| Denmark | Dating60plus |
|
|
| Finland | 60treffit |
|
|
| France | NouvellesRencontres60 |
|
|
| Germany | 60plusTreff |
|
|
| Ireland | 60sDating |
|
|
| Italy | Amore60 |
|
|
| Mexico | Amor60 |
|
|
| New Zealand | 60sDating |
|
|
| Norway | 60-Dating |
|
|
| South Africa | Single60sDating |
|
|
| Spain | Amor60 |
|
|
| Sweden | 60dejting |
|
|
| Switzerland | 60plusTreff / NouvellesRencontres60 |
|
Academic Singles
24 GEOs active| Country | Local Brand Name | Logo | Actions |
|---|---|---|---|
| Australia | Academic Singles |
|
|
| Austria | Academic Singles |
|
|
| Belgium | Academic Singles |
|
|
| Brazil | Academic Singles |
|
|
| Chile | Solteros con Nivel |
|
|
| Czech Rep. | Academic Singles |
|
|
| Denmark | Academic Singles |
|
|
| Finland | Academic Singles |
|
|
| France | Academic Singles |
|
|
| Germany | Academic Singles |
|
|
| Ireland | Academic Singles |
|
|
| Italy | Academic Singles |
|
|
| Mexico | Solteros con Nivel |
|
|
| Netherlands | Academic Singles |
|
|
| New Zealand | Academic Singles |
|
|
| Norway | Academic Singles |
|
|
| Poland | Academic Singles |
|
|
| Romania | Academic Singles |
|
|
| Slovakia | Academic Singles |
|
|
| South Africa | Academic Singles |
|
|
| Spain | Academic Singles |
|
|
| Sweden | Academic Singles |
|
|
| Switzerland | Academic Singles |
|
|
| Taiwan | Academic Singles |
|
Aktiv & Verliebt
3 GEOs activebe2
25 GEOs active| Country | Local Brand Name | Logo | Actions |
|---|---|---|---|
| Australia | be2 |
|
|
| Austria | be2 |
|
|
| Belgium | be2 |
|
|
| Brazil | be2 |
|
|
| Chile | be2 |
|
|
| Czech Rep. | be2 |
|
|
| Denmark | be2 |
|
|
| Finland | be2 |
|
|
| France | be2 |
|
|
| Germany | be2 |
|
|
| Ireland | be2 |
|
|
| Italy | be2 |
|
|
| Mexico | be2 |
|
|
| Netherlands | be2 |
|
|
| New Zealand | be2 |
|
|
| Norway | be2 |
|
|
| Poland | be2 |
|
|
| Portugal | be2 |
|
|
| Romania | be2 |
|
|
| Slovakia | be2 |
|
|
| South Africa | be2 |
|
|
| Spain | be2 |
|
|
| Sweden | be2 |
|
|
| Switzerland | be2 |
|
|
| Taiwan | be2 |
|
C-Date
14 GEOs activeeDarling
20 GEOs active| Country | Local Brand Name | Logo | Actions |
|---|---|---|---|
| Austria | eDarling |
|
|
| Belgium | eDarling |
|
|
| Brazil | eDarling |
|
|
| Chile | eDarling |
|
|
| Czech Rep. | eDarling |
|
|
| Denmark | eDarling |
|
|
| Finland | eDarling |
|
|
| France | eDarling |
|
|
| Germany | eDarling |
|
|
| Ireland | eDarling |
|
|
| Italy | eDarling |
|
|
| Mexico | eDarling |
|
|
| New Zealand | eDarling |
|
|
| Norway | eDarling |
|
|
| Poland | eDarling |
|
|
| Romania | eDarling |
|
|
| South Africa | eDarling |
|
|
| Spain | eDarling |
|
|
| Sweden | eDarling |
|
|
| Switzerland | eDarling |
|
Singles50
23 GEOs active| Country | Local Brand Name | Logo | Actions |
|---|---|---|---|
| Australia | Singles50 |
|
|
| Austria | Zusammen.at |
|
|
| Belgium | Singles50 |
|
|
| Brazil | Singles50 |
|
|
| Chile | Solteros50 |
|
|
| Czech Rep. | Singles50 |
|
|
| Denmark | Singles50 |
|
|
| Finland | Singles50 |
|
|
| France | Singles50 |
|
|
| Germany | Zusammen.de |
|
|
| Ireland | Singles50 |
|
|
| Italy | Singles50 |
|
|
| Mexico | Solteros50 |
|
|
| New Zealand | Singles50 |
|
|
| Norway | Singles50 |
|
|
| Poland | Singles50 |
|
|
| Romania | Singles50 |
|
|
| Slovakia | Singles50 |
|
|
| South Africa | Singles50 |
|
|
| Spain | Solteros50 |
|
|
| Sweden | Singles50 |
|
|
| Switzerland | Zusammen.ch / Singles50 |
|
|
| Taiwan | Singles50 |
|